WhatsApp Number
Connect with us on WhatsAppThe Online Masters of Arts in Sociology at Andhra Online University is a two-year postgraduate program designed for working professionals and people looking to upgrade themselves for societal growth and development. The program is delivered online, allowing them to manage their work, studies, and other commitments without compromise. Also, online learning helps students reduce their extra expenses for accommodation and travel.
The curriculum includes all the in-demand subjects and topics, like critical sociological theories, methods of investigation, contemporary social problems, and different views on social transformation in the world. The experienced mentors and tutors focus on providing students with practical insights and skills like analytical thinking and research skills, public policy, social work, NGOs, research institutions, and the corporate sector dealing with social responsibility. This prepares the students to explore the best career options in this field.
Course | Semester Wise | One Time | |
---|---|---|---|
Per Semester | Total Fees | ||
MA | N/A | ₹ 57,500.00/- | N/A |
Qs IGUAGE : Diamond Rating For 3 Years
Outlook : ICARE - 5th rank in top 75 Public universities
QS BRICK Ranking : Received Top QS BRICK Ranking
Multidisciplinary University: Ranked Among Top Multidisciplinary Universities by the Week
To apply for the online programs at Andhra Online University, the candidate needs to follow the following process:
Announcement from the university: After proper verification, the university will announce the admission confirmation and allow the candidate’s access to the learning resources.
To apply for the Online MA in Sociology at Andhra Online University, the candidate must have passed a Graduate program in any discipline from a recognized university or board.
Benefits | Description |
---|---|
UGC-Recognized University |
UGC recognizes Andhra Online University programs as equivalent to on-campus counterparts for employment and further studies. |
Flexible Learning Schedule |
Online study allows any student, working professional, and even the busiest people to complete their studies at their own pace without disturbing job or business or personal commitments. |
Cost-Efficient Education | Compared to on-campus courses, online courses are cheaper; there is no need to travel and find accommodation, and online courses also avoid campus facility fees. |
Access to Digital Learning Resources |
They get access to recorded lectures, e-books, and case studies via an online computerized Learning Management System (LMS) for interactive learning. |
Relevant Curriculum for Industries |
The programs are designed with input from industry experts and are mainly focused on the latest IT, business, data science, and cybersecurity trends, making students industry-ready. |
Career Counseling and Placement Assistance |
It offers a career advisory service, resume-building workshops, and placement assistance for graduates in top companies. |
Skills | Description |
---|---|
Advanced Theorization in Sociology | This allows them to engage with various social gatherings, helping them analyze social behaviors and structures. This helps the students understand the modern and traditional societal theories, equipping them with establishing various change techniques. |
Comprehensive Qualitative Research Methodology | Master advanced qualitative research methodologies such as ethnography, in-depth interviews, and content analysis. Such projects would form part of the research design, yielding rich qualitative data concerning those project types and avoiding misinterpretation, implying an understanding of background social constellations and limitations. |
Advanced Analysis and Statistics | Learned complex statistical methods and data analysis software. Extensive dataset management, multivariate analyses, and interpretation of quantitative results form background work for sociology research and policymaking. |
Policy Analysis and Program Evaluation | Compare and evaluate social policies and programs across boundaries. To understand the effectiveness, equity, and implications of policies and programs for diverse populations and to provide evidence-based improvement recommendations for policy. |
Cross-Cultural Competence and Diversity Management | Dives deep into understanding cultural diversity and develops ways of effective interaction and collaboration across cultures. To address issues of globalization, migration, and multiculturalism in different professions. |
Job Positions | Responsibilities | Average Salary per annum |
---|---|---|
Corporate Social Responsibility Manager | A CSR manager works on developing and implementing business strategies with acceptable social and environmental responsibilities. The position also engages with external stakeholders to promote community initiatives and sustainable practices and ensures adherence to ethical requirements. | ₹9,00,000 - ₹12,00,000 |
Policy Analyst |
Public policy research and its effects on populations is a typical work construct for a policy analyst. The analyst drafts policy briefs derived from the data collected and analyzes it with various organizations to recommend developments in the law. | ₹7,00,000 - ₹10,00,000 |
Community Development Officer | The Community Development Officer analyses local needs and implements programmes to uplift the quality of life among the communities. | ₹4,00,000 - ₹7,00,000 |
Market Research Analyst | The Market Research Analyst performs surveys that gather what consumers think about the products and how much markets are trending and guides to collect all reports and documentation for use in implementing business strategies and advice on likely markets and product demands based on insights. | ₹5,00,000 - ₹8,00,000 |
Social Researcher | The Social Researcher designs studies on social issues and collects and analyses data. This position involves disseminating research results and working with different institutions to enhance the quality and impact of studies. | ₹4,50,000 - ₹7,50,000 |
Universities | Fees | NIRF Ranking |
---|---|---|
Amity University Online | 250000 | 29 |
Have questions or need guidance? Our team is here to help you every step of the way. Reach out for personalized support.